Email Risk
{
"details": {
"emails": [
{
...
"risk": {
"abuse": true,
"hardBounceProbabilistic": false,
"score": 1
.....
},
},
...
]
}
}| Properties | |
|---|---|
| hardBounceProbabilistic boolean | Indicates a high probability of a hard bounce based on reporting from data sources. |
| hardBounceDeterministic boolean | Indicates a hard bounce based on the domain part of the email address. |
| disposable boolean | Flags email addresses from disposable domains. |
| spamTrapDeterministic boolean | Identifies spam traps based on the user part, domain part, and/or behavior. |
| spamTrapProbabilistic boolean | Identifies potential spam traps based on reporting from data sources. |
| complainer boolean | Flags email addresses that are on the "complainer spectrum." |
| abuse boolean | Identifies abuse-based email addresses. |
| litigator boolean | Flags email addresses associated with known privacy litigators. |
| breached boolean | Indicates if an email address has been part of a public data breach. |
| bot boolean | Flags suspected fake emails created by bots. |
| role boolean | Identifies role-based email addresses. |
| widelyCirculated boolean | Indicates that an email address is widely circulated. |
| seed boolean | Flags email addresses associated with seeding or tracking services. |
| score integer | A score from 1 to 5 that summarizes the overall quality of the email address. A lower score is better. |
Updated about 15 hours ago