Individual
{
"details": {
"name": {
"given": "Angus",
"family": "de Vaca",
"full": "Angus de Vaca"
},
"age": {
"range": "25-34",
"value": 27
},
"gender": "Male",
"demographics": {
"gender": "Male",
"age": {
"range": "35-44",
"value": 40
}
},
"emails": [],
"phones": [],
"profiles": {
"twitter": {
"url": "https://twitter.com/hspangus",
"service": "twitter"
},
"linkedin": {
"url": "https://www.linkedin.com/in/hspangus",
"bio": "Connect with me on LinkedIn",
"service": "linkedin"
}
},
"locations": [
{
"city": "Denver",
"region": "Colorado",
"regionCode": "CO",
"country": "United States",
"formatted": "Denver, Colorado, United States"
}
],
"employment": [
{
"name": "Self-employed",
"current": true,
"title": "Independent Consultant"
}
],
"photos": [
{
"label": "Avatar",
"value": "https://img.fullcontact.com/static/b3d621eec2c09cafb35e3575b4946719_95fa934eff5e1713d8ce53e2301d3f3ac304570a34418c443d3e9ef69f1a1d7e"
}
],
"education": [
{
"name": "CSU",
"degree": "PhD, Marketing and Communications",
"end": {
"year": 2001,
"month": 5,
"day": 25
}
}
],
"urls": [
{
"value": "https://angusdeva.ca/blog"
}
],
},
}| Properties | |
|---|---|
| name.give string | The given name (first name) of the individual. |
| name.family string | The family name (last name) of the individual. |
| name.full.name string | The full name (first and last) of the individual. |
| age.range string | An age range of the individual. |
| age.value string | The age in years of the individual. |
| age.birthday string | The date of birth of the individual. |
| gender string | The gender of the individual. |
| demographics.age.range string | An age range of the individual. |
| demographics.age.value string | The age in years of the individual. |
| emails object string | This will be an empty object unless Email Hashes or the Professional bundle is enabled. |
| phones object string | This will be an empty object unless the Professional bundle is enabled. |
| profiles.{platform}.url string | URL to the profile on the social platform. |
| profiles.{platform}.bio string | Bio of the profile from the social platform. |
| profiles.{platform}.service string | Name of the social platform. |
| locations[n].city string | The "city" portion of the location address . |
| locations[n].region string | The region portion of the location address, typically a state or province. |
| locations[n].regionCode string | An abbreviated or code-based representation of the region. |
| locations[n].country string | The country portion of the location address. |
| locations[n].formatted string | The formatted address. |
| employment.name string | The name of the organization/place of employment. |
| employment.current string | Indicator of whether or not this is the current place of employment. |
| employment.title string | Job or position title. |
| photos[n].label string | The type of photo. |
| photos[n].value string | The URL to the photo. |
| education[n].name string | The name of the school/university attended. |
| education[n].degree string | The degree or focus of study. |
| education[n].end.year object string | Object representing the last year, month and day attended. |
| urls[n].value string | The URL of the website. |
Updated about 1 month ago