Individual Plus Insights
{
"name" : {
"given" : "Angus",
"family" : "De Vaca",
"full" : "Angus De Vaca"
},
"age" : {
"range" : "40-49",
"value" : 40
},
"gender" : "Male",
"household" : {
"familyInfo" : {
"householdSize" : "4",
"numberOfAdults" : "1",
"numberOfChildren" : "2",
"lifeCycles" : {
"babyBoomers" : "Y",
"dualIncomeNoKids" : "Y",
"familyTies" : "Y",
"generationX" : "Y",
"millenials" : "Y",
"millenialsButFirstLetMeTakeASelfie" : "Y",
"millenialsGettinHitched" : "Y",
"millenialsIAmAnAdult" : "Y",
"millenialsLivesWithMom" : "Y",
"millenialsMomLife" : "Y",
"millenialsPuttingDownRoots" : "Y"
}
},
"homeInfo" : {
"dwellingType" : "Business",
"householdEducation" : "College",
"maritalStatus" : "At least 1 single",
"lengthOfResidence" : "20+ yrs",
"householdOccupation" : "Lawyers-Judges",
"homeMarketValue" : "3154S",
"yearHomeBuilt" : "1968"
},
"locationInfo" : {
"nielsenCountySize" : "All counties in the next largest set of metropolitan areas which together account for 30% of U.S. households in the 2010 census. No non-metropolitan counties are large enough to qualify as A or B counties.",
"carrierRoute" : "C024",
"coreBasedStatisticalArea" : "33221",
"blockGroupNumber" : "8",
"censusTractSuffix" : "0",
"countyCode" : "115",
"dsfSeasonCode" : "B"
},
"presence" : {
"presenceOfChildren" : "Y",
"adult" : {
"age18to24" : "Male",
"age25to34" : "Female",
"age35to44" : "Female",
"age45to54" : "Male",
"age55to64" : "Female",
"age65to74" : "Male",
"age75above" : "Female"
}
},
"finance" : {
"income" : "$30,000 - $39,999",
"discretionarySpendingIncome" : "$65,000 - $74,999",
"firstMortgageAmountInThousands" : "5147",
"homeMarketValueTaxRecord" : "453",
"investmentResources" : "$250,000 - $499,999",
"liquidResources" : "$500 - $2,499",
"shortTermLiability" : "$50,000 or more",
"netWorth" : "$150,000 - $249,999",
"wealthResources" : "$250,000 - $499,999",
"paymentMethodCreditCard" : "Y"
}
},
"demographics" : {
"gender" : "Male",
"age": {
"birthday": {
"year": 1962,
"month": 7,
"day": 12
},
"range": "60-69",
"value": 60
},
"birth" : {
"birthMonth" : "null",
"birthYear" : "null"
},
"homeInfo" : {
"homeOwner" : "Definite Renter"
},
"enthusiasts" : {
"niches" : "Chic Society"
},
"maritalInfo" : {
"maritalStatus" : "Married"
}
},
"surveys" : {
"own" : {
"smartPhone" : "Y",
"cat" : "Y",
"dog" : "Y",
"pets" : "Y"
},
"collectibles" : {
"dolls" : "Y",
"figurines" : "Y",
"any" : "Y",
"artAntique" : "Y"
},
"dietConcerns" : {
"naturalFoods" : "Y",
"diet" : "Y",
"weightControl" : "Y"
},
"hobby" : {
"baking" : "Y",
"cigarSmoking" : "Y",
"cooking" : "Y",
"crafts" : "Y",
"gardening" : "Y",
"homeStudyCourses" : "Y",
"quilting" : "Y",
"selfImprovementCourses" : "Y",
"woodworking" : "Y",
"photography" : "Y",
"careerAdvancementCourses" : "Y",
"any" : "Y",
"automotiveWork" : "Y",
"birdFeedingOrWatching" : "Y",
"culturalArtsOrEvents" : "Y",
"gourmetFoods" : "Y",
"homeImprovementOrDIY" : "Y",
"motorcycleRiding" : "Y",
"scrapbooking" : "Y",
"sewingOrNeedleworkOrKnitting" : "Y",
"wine" : "Y"
},
"investments" : {
"juvenileLifeInsurance" : "Y",
"burialInsurance" : "Y",
"insurance" : "Y",
"investments" : "Y",
"lifeInsurance" : "Y",
"medicareCoverage" : "Y",
"mutualFunds" : "Y",
"stocksOrBonds" : "Y"
},
"music" : {
"classical" : "Y",
"country" : "Y",
"jazz" : "Y",
"any" : "Y",
"rythmAndBlues" : "Y",
"rockNRoll" : "Y"
},
"reading" : {
"bestSellingFiction" : "Y",
"childrens" : "Y",
"fashion" : "Y",
"military" : "Y",
"entertainment" : "Y",
"romance" : "Y",
"sports" : "Y",
"books" : "Y",
"cookingOrCulinary" : "Y",
"countryOrLifestyle" : "Y",
"interior" : "Y",
"medicalOrHealth" : "Y",
"worldNews" : "Y"
},
"sporting" : {
"campingOrHiking" : "Y",
"fishing" : "Y",
"golf" : "Y",
"nascar" : "Y",
"boatingOrSailing" : "Y",
"cycling" : "Y",
"fitnessExcercise" : "Y",
"bigGameHunting" : "Y",
"huntingOrShooting" : "Y",
"sportsMerchandiseOrActivewearRecency" : "7 - 12 months",
"runningOrJogging" : "Y",
"skiingOrSnowboarding" : "Y",
"sportsParticipation" : "Y",
"walkingForHealth" : "Y",
"yogaOrPilates" : "Y"
},
"travel" : {
"timeshare" : "Y",
"business" : "Y",
"cruiseShipVacation" : "Y",
"international" : "Y",
"leisure" : "Y",
"rvVacations" : "Y",
"travelInTheUSA" : "Y",
"traveler" : "Y"
},
"purchase" : {
"artsCraftsRecency" : "0 - 6 months",
"beautyAndSpaRecency" : "7 - 12 months",
"beveragesRecency" : "7 - 12 months",
"booksRecency" : "7 - 12 months",
"clubContinuity" : "Y",
"gardenAndBackyardRecency" : "7 - 12 months",
"homeDecorRecency" : "7 - 12 months",
"sweepstakes" : "Y",
"maleApparelRecency" : "0 - 6 months",
"musicVideosRecency" : "7 - 12 months",
"specialtyFoodsAndGiftsRecency" : "7 - 12 months",
"sportsAndOutdoorRecency" : "7 - 12 months",
"toolsAndElectronicsRecency" : "13 - 18 months",
"femaleAndMaleRecency" : "13 - 18 months",
"femaleBrandAndFitRecency" : "0 - 6 months"
},
"donor" : {
"activeMilitary" : "Y",
"animalWelfare" : "Y",
"artsOrCultural" : "Y",
"childrens" : "Y",
"charitable" : "Y",
"humanitarian" : "Y",
"veteran" : "Y",
"wildlifeEnvironmental" : "Y",
"worldRelief" : "Y"
},
"mailOrder" : {
"any" : "Y",
"apparel" : "Y",
"books" : "Y",
"buyer" : "Y",
"childrensProducts" : "Y",
"food" : "Y",
"gifts" : "Y",
"healthOrBeautyProducts" : "Y",
"homeFurnishing" : "Y",
"jewelry" : "Y",
"magazines" : "Y",
"videosOrDVD" : "Y",
"womensPlusApparel" : "Y"
},
"other" : {
"electronics" : "Y",
"grandchildren" : "Y",
"militaryVeteran" : "Y",
"onlineHousehold" : "Y",
"scienceAndNewTechnology" : "Y",
"swimmingPool" : "Y"
},
"social" : {
"facebookUser" : "Y",
"instagramUser" : "Y",
"pinterestUser" : "Y",
"twitterUser" : "Y"
}
},
"emails" : [ {
"label" : "Home",
"md5" : "a143e627ed898bc54db1c398a37738da",
"sha256" : "ba8851040bfc825ccdaab86cf204f8a9f5bb8f965ec6ce2055beef8f4ba34fa7",
"sha1" : "aa50b1d123f280d5cd0dcf645a5200eff1e80296"
}, {
"label" : "Other",
"md5" : "a451b868c1b92949ba006df83f9effd2",
"sha256" : "633d337e296a1c75d491ee171f47c51c4252d404368c6faae04397c3cbd9f4de",
"sha1" : "c1e055608f8a7e899072f5dd24fb5e19a96d631f"
}, {
"label" : "Work",
"md5" : "03e3a30f3730b3462486e033200f5bdf",
"sha256" : "36e49ca7847eadf8e2d45be237b4fdf4d0dd5ac7105d5f535a6df5a844e1da7e",
"sha1" : "bca6bde709b71eb0a0badf04a038a56638204537"
}],
"phones" : [ ],
"profiles" : {
"twitter" : {
"url" : "https://twitter.com/hspangus",
"service" : "twitter"
},
"linkedin" : {
"url" : "https://www.linkedin.com/in/hspangus",
"bio" : "Connect with me on LinkedIn",
"service" : "linkedin"
}
},
"locations" : [ {
"city" : "Denver",
"region" : "Colorado",
"regionCode" : "CO",
"country" : "United States",
"countryCode" : "US",
"formatted" : "Denver, Colorado, United States"
} ],
"employment" : [ {
"name" : "Self-employed",
"current" : true,
"title" : "Independent Consultant"
} ],
"photos" : [ {
"label" : "Avatar",
"value" : "https://img.fullcontact.com/static/b3d621eec2c09cafb35e3575b4946719_95fa934eff5e1713d8ce53e2301d3f3ac304570a34418c443d3e9ef69f1a1d7e"
} ],
"education" : [ {
"name" : "CSU",
"degree" : "PhD, Marketing and Communications",
"end" : {
"year" : 2001,
"month" : 5,
"day" : 25
}
} ],
"urls" : [ {
"value" : "https://angusdeva.ca/blog"
} ],
"triggers" : {
"type" : {
"collegeGraduate" : "N",
"emptyNester" : "N",
"homeMarketValue" : "D",
"income" : "I",
"newAdultToFile" : "Y",
"newFirstChild0to2YearsOld" : "Y",
"newPreDriver" : "N",
"newYoungAdultToFile" : "Y",
"nicheSwitch" : "Niche U",
"valueScore" : "I"
},
"date" : {
"collegeGraduateChange" : "200911",
"emptyNesterChange" : "201602",
"firstChildChange" : "201411",
"homeMarketValueChange" : "201404",
"incomeChange" : "201404",
"newAdultChange" : "201306",
"newDriverChange" : "201502",
"newYoungAdultToChange" : "200702",
"nicheSwitch" : "201508",
"valueScoreChange" : "200808"
}
},
"marketTrends" : {
"switchers" : {
"job" : "Likely"
},
"enthusiasts" : {
"artHouseMovie" : "Highly Likely",
"baseball" : "Unlikely",
"basketball" : "Likely",
"brandLoyalists" : "Likely",
"carryOut" : "Unlikely",
"casualDining" : "Likely",
"extremeFitness" : "Likely",
"football" : "Unlikely",
"gamingnonMobileDevices" : "Likely",
"hockey" : "Likely",
"latinMusic" : "Unlikely",
"quickServiceRestaurant" : "Likely",
"soccer" : "Likely"
},
"attendees" : {
"amusementPark" : "Unlikely",
"liveMusicConcert" : "Highly Likely"
},
"buyers" : {
"christmasOrnamentsCollectibles" : "Unlikely",
"heavyLowFatFood" : "Unlikely",
"onlineHomeCleaningProduct" : "Unlikely",
"onlinePetFood" : "Highly Likely"
},
"customers" : {
"amazonPrime" : "Highly Likely",
"annuity" : "Highly Likely",
"mensBigandTallApparel" : "Highly Likely",
"plantoPurchaseSmartHomeProducts" : "Likely",
"restaurantLoyaltyCard" : "Highly Likely",
"socialMediaPreference" : "Likely",
"subscriptionorAutoShipmentHouseholdProduct" : "Likely",
"womensPlusSizeApparel" : "Likely"
},
"consumers" : {
"airlineUpgraders" : "Likely",
"autoInsurance" : "Highly Likely",
"cableBundlecableinternethomephone" : "Likely",
"casinoGamer" : "Highly Likely",
"coinsCollector" : "Likely",
"conservativeInvestmentStyle" : "Highly Likely",
"contactlessPayApplication" : "Likely",
"cordCutters" : "Likely",
"creditCardAttritionHouseholds" : "Highly Likely",
"creditCardRevolvers" : "Unlikely",
"dietConsciousHouseholds" : "Likely",
"doitYourselfer" : "Unlikely",
"futureInvestors" : "Likely",
"homeRemodelers" : "Unlikely",
"mealKitDelivery" : "Highly Likely",
"pandemicLuxurySpenders" : "Likely",
"pandemicRiskTolerant" : "Highly Likely",
"personalTraveler" : "Likely",
"retailTexters" : "Highly Likely",
"retiredbutStillWorking" : "Likely",
"satelliteBundlesatelliteinethomeorwireless" : "Highly Likely",
"sociallyInfluenced" : "Unlikely",
"upcomingRetirees65andOlder" : "Unlikely",
"vehicleDIYrs" : "Likely",
"weeklyOnlineBankers" : "Unlikely",
"wellnessHouseholdsHealth" : "Likely",
"wiredLineVideoConnectors" : "Likely"
},
"donor" : {
"animalWelfare" : "Likely",
"environmental" : "Likely"
},
"owners" : {
"androidSmartPhone" : "Likely",
"appleSmartPhone" : "Unlikely",
"smartTV" : "Highly Likely"
},
"travellers" : {
"business" : "Unlikely"
},
"readers" : {
"avidBook" : "Unlikely",
"book" : "Highly Likely",
"entertainment" : "Likely"
},
"voters" : {
"likely" : "Highly Likely"
},
"subscribers" : {
"cableTVPremium" : "Likely",
"financialHealthNewsletter" : "Unlikely",
"satelliteRadio" : "Likely"
},
"purchasers" : {
"autoLoan" : "Likely",
"frequentMobile" : "Likely",
"frequentOnlineMusic" : "Highly Likely",
"impulse" : "Unlikely",
"newLuxuryVehicle" : "Unlikely",
"newnonLuxuryVehicle" : "Highly Likely",
"organicFood" : "Unlikely",
"webSurferBrickMortar" : "Likely",
"webandBrickMortarViewerOnline" : "Likely",
"rv" : "Likely"
},
"spenders" : {
"pandemicDecreasedSpenders" : "Likely",
"vacationSpenders" : "Likely"
},
"shoppers" : {
"bargainHotel" : "Highly Likely",
"bargain" : "Likely",
"multiRetailer" : "Likely",
"whatsOnSale" : "Likely"
},
"users" : {
"app" : "Likely",
"brandedRetailCreditCard" : "Highly Likely",
"creditCardBalanceTransfer" : "Likely",
"debitCardRewards" : "Highly Likely",
"debitCard" : "Highly Likely",
"heavyCoupon" : "Likely",
"mobileBanking" : "Unlikely",
"naturalProductPersonalCareProduct" : "Likely",
"onlineSavings" : "Likely",
"publicTransportation" : "Highly Likely",
"restaurantApp" : "Likely",
"restaurantLoyaltyApp" : "Unlikely",
"rewardsCardOther" : "Likely"
}
}
}| Properties | |
|---|---|
| full.name string | The full name (first and last) of the individual. |
| gender string | The gender of the individual. |
| details.name.given string | The given name (first name) of the individual. |
| details.name.family string | The family name (last name) of the individual. |
| details.age.range string | An age range of the individual. |
| details.age.value integer | The age in years of the individual. |
| details.gender string | The gender of the individual. |
| Properties: details.household | |
|---|---|
| familyInfo.Householdsize string | This indicate the number of persons in the household. |
| familyInfo.Numberofadults string | This indicates the number of adults in household. |
| familyInfo.Numberofchildren string | The number of known children in the household; Unknown should not be interpreted as "No" children. |
| familyInfo.lifeCycles.Babyboomers string | This lifecycle segment contains names and addresses of all individuals born between 1946 and 1964. |
| familyInfo.lifeCycles.Dualincomenokids string | This lifecycle segment includes households with a male and female adult present with higher than average discretionary income and no children present. |
| familyInfo.lifeCycles.Familyties integer | This lifecycle segment is defined as husband and wife households with children present. |
| familyInfo.lifeCycles.Generationx string | This lifecycle segment contains names and addresses of individuals born between 1965 and 1976. |
| familyInfo.lifeCycles.Millenia string | This lifecycle segment contains households with adults born between 1981 and 2002. |
| familyInfo.lifeCycles.Millenialsbutfirstletmetakeaselfie string | This lifecycle segment contains households with single (not Married) adults born between 1981 and 2002. |
| familyInfo.lifeCycles.Millenialsgettinhitched string | This lifecycle segment contains households with adults born between 1981 and 2002 and married. |
| familyInfo.lifeCycles.Millenialsiamanadult string | This lifecycle segment contains households with adults born between 1981 and 2002. |
| familyInfo.lifeCycles.Millenialsliveswithmom string | This lifecycle segment contains households with single adults (not Married) born between 1981 and 2002, AND head of household born before 1981 AND (at least one) adult age gap to Millennial > 15 years. |
| familyInfo.lifeCycles.Millenialsmomlife string | This lifecycle segment contains households with adults born between 1981 and 2002 with own children present. |
| familyInfo.lifeCycles.Millenialsputtingdownroots string | This lifecycle segment contains households with adults born between 1981 and 1990. |
| homeInfo.Dwellingtype string | This indicate the type of structure of the building in which the household resides. |
| homeInfo.Dwellingtypeindicator string | Advantage dwelling type indicator. |
| homeInfo.Householdeducation string | Median school years completed by adults age 18 or older. |
| homeInfo.Householdeducationindicator string | household education indicator. |
| homeInfo.Maritalstatus string | Married or single. |
| homeInfo.Lengthofresidence string | This indicates the length of time a household has been identified at this address. |
| homeInfo.Lengthofresidenceindicator string | length of residence indicator. |
| homeInfo.Affluents string | This indicates the segments of the most affluent households based upon key financial characteristics and census characteristics. |
| homeInfo.Lengthofresidenceindicator string | length of residence indicator. |
| homeInfo.Currentloantovalue string | Current loan to value (implied decimal 00.00 to 99.99). |
| homeInfo.Homeheatsource string | Indicates the primary heating system or method on a property. |
| homeInfo.Householdoccupation string | This estimates the most prominent known profession of everybody in the household. |
| homeInfo.Familycomposition string | This represents the makeup of the household, such as married couple with children, married couple with no children or single female with no children. |
| homeInfo.Homemarketvalue string | This estimates the home market value for property expressed in thousands. |
| homeInfo.Ownertoowner string | This model predicts a household's likelihood to move in the next 3-5 months. |
| homeInfo.Rentertiowner string | This model for current renters. This model predicts a household's likelihood to move in the next 3-5 months. |
| homeInfo.Yearhomebuilt string | This indicates construction year of the home. |
| locationInfo.Blockgroupnumber integer string | This indicates a block group number, a single digit or blank, represents a cluster of blocks. |
| locationInfo.Corebasedstatisticalarea string | This refers to both metropolitan statistical areas and newly-created micropolitan areas collectively. |
| locationInfo.Carrierroute string | This represents the existence of carrier route. |
| locationInfo.Censustractsuffix string | This is represented from Tract and Block Group files. |
| locationInfo.Countycode string | This is a five-digit Federal Information Processing Standard (FIPS) code (FIPS 6-4) which uniquely identifies counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states. |
| locationInfo.Dsfseasoncode string | This represents the DSF season code. |
| locationInfo.Nielsencountysizecode string | This indicate the county classification based upon household population density. |
| presence.Presenceofchildren string | Child present in household; Unknown should not be interpreted as "No" children. |
| presence.Presenceofchildrenindicator string | presence of children indicator. |
| presence.adult.Age18To24 string | This indicates the presence (and gender) of adults age 18-24 in the household. |
| presence.adult.Age25To34 string | This indicates the presence (and gender) of adults age 25-34 in the household. |
| presence.adult.Age35To44 string | This indicates the presence (and gender) of adults age 35-44 in the household. |
| presence.adult.Age45To54 string | This indicates the presence (and gender) of adults age 45-54 in the household. |
| presence.adult.Age55To64 string | This indicates the presence (and gender) of adults age 55-64 in the household. |
| presence.adult.Age65To74 string | This indicates the presence (and gender) of adults age 65-74 in the household. |
| presence.adult.Age75Above string | This indicates the presence (and gender) of adults age 75+ in the household. |
| Properties: details.finance | |
|---|---|
| Income string | This estimates the self-reported incomes, property values and other proprietary sources. |
| Discretionaryspendingincome string | Household income after taxes, shelter, food, clothes, transportation, utilities, and healthcare. |
| Firstmortgageamountinthousands string | First mortgage amount in thousands. |
| Homemarketvaluetaxrecord string | Home market value (actual value) provided via county/local tax and deed information. |
| Investmentresources string | This is the estimate of financial and other investments. |
| Liquidresources integer | This is the estimate of current cash savings. |
| Shorttermliability string | This is estimate of the credit cards, other loan, auto loan, student loan. |
| Networth string | This estimates the Net Worth model. Value equals household's asset minus liabilities.. |
| Wealthresources string | This estimate the value of savings and investments. |
| Properties: details.demographics | |
|---|---|
| gender string | The gender of the individual. |
| age.birthday string | The date of birth of the individual. |
| Properties: details.surveys | |
|---|---|
| purchase.Artscraftsrecency string | Recency of purchase in the Arts & Crafts category. |
| purchase.Beautyandsparecency string | Recency of purchase in the Beauty and Spa category. |
| purchase.Beveragesrecency string | Recency of purchase in the Beverages category. |
| reading.Bestsellingfiction string | Interest present in Household for best selling fiction books |
| reading.Books string | Interest present in Household for reading books |
| reading.Childrens string | Interest present in Household for childrens books |
| reading.Cookingorculinary string | Interest present in Household for bible/devotional books |
| reading.Countryorlifestyle string | Interest present in Household for country/lifestyle books |
| reading.Entertainment string | Interest present in Household for entertainment books |
| reading.Fashion string | Interest present in Household for fashion books |
| reading.Interior string | Interest present in Household for interior books |
| reading.Medicalorhealth string | Interest present in Household for medical or health books |
| reading.Military string | Interest present in Household for military books |
| purchase.Booksrecency string | Recency of purchase in the Books category. |
| reading.Romance string | Interest present in Household for romance books |
| reading.Sports string | Interest present in Household for sports books |
| reading.Worldnews string | Interest present in Household for world news books |
| purchase.Clubcontinuity string | Indicates a club/continuity purchase within the last 24 months. |
| collectibles.Any string | Interest present in Household for any collectibles |
| collectibles.Artantique string | Interest present in Household for art/antique collectibles |
| collectibles.Dolls string | Interest present in Household for doll collectibles |
| collectibles.Figurines string | Interest present in Household for figurine collectibles |
| donor.Activemilitary string | Interest present in Household for donating for active military causes |
| donor.Animalwelfare string | Interest present in Household for donating for animal welfare causes |
| donor.Artsorcultural string | Interest present in Household for donating for arts or cultural causes |
| donor.Childrens string | Interest present in Household for donating for childrens causes |
| donor.Charitable string | Interest present in Household for donating for charitable causes |
| donor.Humanitarian string | Interest present in Household for donating for humanitarian causes |
| donor.Veteran string | Interest present in Household for donating for veteran causes |
| donor.Wildlifeenvironmental string | Interest present in Household for donating for wildlife/environmental causes |
| donor.Worldrelief string | Interest present in Household for donating for world relief causes |
| social.Facebookuser string | Interest present in Household for using facebook |
| purchase.Gardenandbackyardrecency string | Recency of purchase in the Garden and Backyard category. |
| hobby.Any string | Interest present in Household for any hobby |
| hobby.Automotivework string | Interest present in Household for automotive work as a hobby |
| hobby.Baking string | Interest present in Household for baking as a hobby |
| hobby.Birdfeedingorwatching string | Interest present in Household for bird feeding watching foods as a hobby |
| hobby.Careeradvancementcourses string | Interest present in Household for career advancement courses as a hobby |
| hobby.Cigarsmoking string | Interest present in Household for cigar smoking as a hobby |
| hobby.Cooking string | Interest present in Household for cooking as a hobby |
| hobby.Crafts string | Interest present in Household for craft as a hobby |
| hobby.Culturalartsorevents string | Interest present in Household for cultural/arts events as a hobby |
| hobby.Gardening string | Interest present in Household for gardening as a hobby |
| hobby.Gourmetfoods string | Interest present in Household for gourmet foods as a hobby |
| hobby.Homeimprovementordiy string | Interest present in Household for home improvement/diy as a hobby |
| hobby.Homestudycourses string | Interest present in Household for home study courses as a hobby |
| hobby.Motorcycleriding string | Interest present in Household for motorcycle riding as a hobby |
| hobby.Photography string | Interest present in Household for photography as a hobby |
| hobby.Quilting string | Interest present in Household for quilting as a hobby |
| hobby.Scrapbooking string | Interest present in Household for scrapbooking as a hobby |
| hobby.Selfimprovementcourses string | Interest present in Household for self improvement courses as a hobby |
| hobby.Sewingorneedleworkorknitting string | Interest present in Household for sewing/needlework/knitting as a hobby |
| hobby.Wine string | Interest present in Household for wine as a hobby |
| hobby.Woodworking string | Interest present in Household for woodworking as a hobby |
| purchase.Homedecorrecency string | Recency of purchase in the Home Decor category. |
| purchase.Sweepstakes string | Indicates that at least one individual within the household has made a purchase via sweepstakes within the last 24 months. |
| social.Instagramuser string | Interest present in Household for using instagram |
| investments.Juvenilelifeinsurance string | This model indicates the customers who has interest present in Household for Juvenile life insurance |
| investments.Burialinsurance string | Interest present in Household for burial insurance |
| investments.Insurance string | Interest present in Household for insurance |
| investments.Investments string | Interest present in Household for investments |
| investments.Lifeinsurance string | Interest present in Household for life insurance |
| investments.Medicarecoverage string | Interest present in Household for medicare coverage |
| investments.Mutualfunds string | Interest present in Household for mutual funds |
| investments.Stocksorbonds string | Interest present in Household for stocks or bonds |
| mailOrder.Any string | Interest present in Household for any mail order |
| mailOrder.Apparel string | Interest present in Household for apparel mail order |
| mailOrder.Books string | Interest present in Household for books mail order |
| mailOrder.Buyer string | Household buys through mail order. |
| mailOrder.Childrensproducts string | Interest present in Household for children's products mail order |
| mailOrder.Food string | Interest present in Household for food mail order |
| mailOrder.Gifts string | Interest present in Household for gifts mail order |
| mailOrder.Healthorbeautyproducts string | Interest present in Household for health beauty products mail order |
| mailOrder.Homefurnishing string | Interest present in Household for home furnishing mail order |
| mailOrder.Jewelry string | Interest present in Household for jewelry mail order |
| mailOrder.Magazines string | Interest present in Household for magazines mail order |
| mailOrder.Videosordvd string | Interest present in Household for videos dvd mail order |
| mailOrder.Womensplusapparel string | Interest present in Household for womens plus apparel mail order |
| purchase.Maleapparelrecency string | Recency of purchase in the Male Apparel category. |
| music.Any string | Interest present in Household for any music |
| music.Classical string | Interest present in Household for classical music |
| music.Country string | Interest present in Household for country music |
| music.Jazz string | Interest present in Household for jazz music |
| music.Rythmandblues string | Interest present in Household for r\&b music |
| music.Rocknroll string | Interest present in Household for rock n roll music |
| purchase.Musicvideosrecency string | Recency of purchase in the Music/Videos category. |
| dietConcerns.Naturalfoods string | Interest present in Household for natural foods |
| dietConcerns.Diet string | Interest present in Household for nutrition diet |
| dietConcerns.Weightcontrol string | Interest present in Household for weight control |
| other.Electronics string | Interest present in Household for electronics |
| other.Grandchildren string | Interest present in Household for grandchildren |
| other.Militaryveteran string | Interest present in Household for military veteran in household |
| other.Onlinehousehold string | Interest present in Household for online household |
| own.Smartphone string | Interest present in Household for owning a smartphone |
| other.Scienceandnewtechnology string | Interest present in Household for science new/technology |
| other.Swimmingpool string | Interest present in Household for swimming pool |
| own.Cat string | Interest present in Household for owning a cat |
| own.Dog string | Interest present in Household for owning a dog |
| own.Pets string | Interest present in Household for pets |
| social.Pinterestuser string | Interest present in Household for using pinterest |
| purchase.Specialtyfoodsandgiftsrecency string | Recency of purchase in the Special Foods and Gifts category. |
| sporting.Boatingorsailing string | Interest present in Household for boating/sailingsports |
| sporting.Campingorhiking string | Interest present in Household for camping/hiking sports |
| sporting.Cycling string | Interest present in Household for cycling sports |
| sporting.Fishing string | Interest present in Household for fishing sports |
| sporting.Fitnessexcercise string | Interest present in Household for fitness/exercise sports |
| sporting.Golf string | Interest present in Household for golf sports |
| sporting.Biggamehunting string | Interest present in Household for big game hunting sports |
| sporting.Huntingorshooting string | Interest present in Household for hunting/shooting sports |
| sporting.Sportsmerchandiseoractivewearrecency string | Recency of purchase in the Sports Merchandise and Activewear category. |
| sporting.Nascar string | Interest present in Household for nascar sports |
| sporting.Runningorjogging string | Interest present in Household for running/jogging sports |
| sporting.Skiingorsnowboarding string | Interest present in Household for skiing/snowboarding sports |
| sporting.Sportsparticipation string | Interest present in Household for sports participation |
| sporting.Walkingforhealth string | Interest present in Household for walking for health sports |
| sporting.Yogaorpilates string | Interest present in Household for yoga/pilates sports |
| purchase.Sportsandoutdoorrecency string | Recency of purchase in the Sports and Outdoor Category. |
| purchase.Toolsandelectronicsrecency string | Recency of purchase in the Tools & Electronics category. |
| travel.Business string | Interest present in Household for business travel |
| travel.Cruiseshipvacation string | Interest present in Household for cruise ship vacation |
| travel.International string | Interest present in Household for international travel |
| travel.Leisure string | Interest present in Household for leisure travel |
| travel.Rvvacations string | Interest present in Household for RV vacations |
| travel.Timeshare string | Interest present in Household for timeshare travel |
| travel.Travelintheusa string | Interest present in Household for travel in the usa |
| travel.Traveler string | Interest present in Household for travel |
| social.Twitteruser string | Interest present in Household for using twitter |
| Additional Properties | |
|---|---|
| emails object string | Object representing additional known email addresses. |
| phones object string | Object representing additional known phone numbers. |
| profiles.\{platform}.url string | URL to the profile on the social platform. |
| profiles.\{platform}.bio string | Bio of the profile from the social platform. |
| profiles.\{platform}.service string | Name of the social platform. |
| locations\[n].city string | The "city" portion of the location address . |
| locations\[n].region string | The region portion of the location address, typically a state or province. |
| locations\[n].regionCode string | An abbreviated or code-based representation of the region. |
| locations\[n].country string | The country portion of the location address. |
| locations\[n].formatted string | The formatted address. |
| employment.name string | The name of the organization/place of employment. |
| employment.current string | Indicator of whether or not this is the current place of employment. |
| employment.title string | Job or position title. |
| photos\[n].label string | The type of photo. |
| photos\[n].value string | The URL to the photo. |
| education\[n].name string | The name of the school/university attended. |
| education\[n].degree string | The degree or focus of study. |
| education\[n].end.year object string | Object representing the last year, month and day attended. |
| urls\[n].value string | The URL of the website. |
| Properties: details.triggers | |
|---|---|
| type.collegegraduate string | Indicates that an individual within the household has graduated from college. |
| type.emptynester string | Indicates that children are no longer present within the household. |
| type.income string | Indicates the household income has had an increase or decrease.. |
| type.newadulttofile string | Indicates a new individual age 25+ to files within the household.. |
| type.nicheswitch string | Niche value after trigger (current Niche). |
| type.valuescore string | Indicates the ValueScore for the household has had an increase or decrease. |
| date.incomechange string | This is the estimated Income change date. |
| date.newadultchange string | This is the estimated adult change date. |
| date.nicheswitch string | This is the estimated niche switch date. |
| date.valuescorechange string | The date this event triggered. |
| Properties: details.marketTrends | |
|---|---|
| switchers.job string | This model ranks consumers based upon their likelihood to switch brands. |
| enthusiasts.arthousemovie string | This model ranks consumers based upon their likelihood to attend art house movie venues. |
| enthusiasts.baseball string | This model ranks consumers based upon their likelihood to plan to watch baseball for entertainment. |
| enthusiasts.basketball string | This model ranks consumers based upon their likelihood to plan to watch basketball for entertainment. |
| enthusiasts.brandloyalists string | This includes specific brand preferences (Chobani vs. yogurt) and focus on brand vs. price. |
| enthusiasts.carryout string | This model ranks consumers based upon their likelihood to go to carryout restaurants 3X a week or more. |
| enthusiasts.casualdining string | This model ranks consumers based upon their likelihood to go to casual dining restaurants 3x a week or more. |
